SL. NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Mahale Podar Learn School |
2 | AFFILIATION NO.(IF APPLICABLE) | |
3 | SCHOOL CODE (IF APPLICABLE) | |
4 | COMPLETE ADDRESS
WITH PIN CODE |
A/p Ainatpur Tal.Shrirampur Dist.Ahmednagar-413709 |
5 | PRINCIPAL NAME: | Mrs Shweta Subhash Gulati |
6 | PRINCIPAL QUALIFICATION: | B.E.M.Ed |
7 | SCHOOL EMAIL ID | [email protected] |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 02422-297021 |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
– | – | – | – | – |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
– | – | – | – | – | – |
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Mrs Shweta Subhash Gulati
B.E.M.Ed |
2 | TOTAL NO. OF TEACHERS | 20 |
o PGT | 0 | |
o TGT | 7 | |
o PRT | 13 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Mr. Sujay Ghule RCI Approved |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms. Sayali Sabnis
|
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 9525 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | No. 11
Size: 43 sq. mts. |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | No. 3
Size: 43 sq. mts. |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 4 |
6 | NO. OF BOYS TOILETS | 5 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Watch Now |
8 | COMPLIANCE VIDEO | Watch Now |